Diffserv recommended configuration
Many vendors use RFC 4594 as a guideline. This IETF document covers "service classes" with recommendations for DSCP values, policing , and active queue management like RED/WRED.
Here is an example of different service classes and the DSCP values you can use:
Service Class Name | DSCP Name | DSCP Value | Application Examples |
---|---|---|---|
Network Control | CS6 | 110000 | Network routing |
Telephony | EF | 101110 | IP Telephony bearer |
Signaling | CS5 | 101000 | IP Telephony signaling |
Multimedia | AF41,AF42 | 100010,100100 | H.323/V2 video |
Conferencing | AF43 | 100110 | conferencing (adaptive) |
Real-Time | CS4 | 100000 | Video conferencing and |
Interactive | Interactive gaming | ||
Multimedia | AF31,AF32 | 011010,011100 | Streaming video and |
Streaming | AF33 | 011110 | audio on demand |
Broadcast Video | CS3 | 011000 | Broadcast TV & live events |
Low-Latency | AF21,AF22 | 010010,010100 | Client/server transactions |
Data | AF23 | 010110 | Web-based ordering |
OAM | CS2 | 010000 | OAM&P |
High-Throughput | AF11,AF12 | 001010,001100 | Store and forward |
Data | AF13 | 001110 | applications |
Standard | DF (CS0) | 000000 | Undifferentiated |
applications | |||
Low-Priority | CS1 | 001000 | Any flow that has no BW |
Data | assurance |
And another example that explains whether you should use policing or active queue management:
Service Class | DSCP | Conditioning at DS Edge | PHB Used | Queuing | AQM |
---|---|---|---|---|---|
Network Control | CS6 | See Section 3.1 | RFC2474 | Rate | Yes |
Telephony | EF | Police using sr+bs | RFC3246 | Priority | No |
Signaling | CS5 | Police using sr+bs | RFC2474 | Rate | No |
Multimedia | AF41 | Using two-rate, | Yes | ||
Conferencing | AF42 | three-color marker | RFC2597 | Rate | per |
AF43 | (such as RFC 2698) | DSCP | |||
Real-Time | CS4 | Police using sr+bs | RFC2474 | Rate | No |
Interactive | |||||
Multimedia | AF31 | Using two-rate, | Yes | ||
Streaming | AF32 | three-color marker | RFC2597 | Rate | per |
AF33 | (such as RFC 2698) | DSCP | |||
Broadcast Video | CS3 | Police using sr+bs | RFC2474 | Rate | No |
Low-Latency | AF21 | Using single-rate, | Yes | ||
Data | AF22 | three-color marker | RFC2597 | Rate | per |
AF23 | (such as RFC 2697) | DSCP | |||
OAM | CS2 | Police using sr+bs | RFC2474 | Rate | Yes |
High-Throughput | AF11 | Using two-rate, | Yes | ||
Data | AF12 | three-color marker | RFC2597 | Rate | per |
AF13 | (such as RFC 2698) | DSCP | |||
Standard | DF | Not applicable | RFC2474 | Rate | Yes |
Low-Priority | CS1 | Not applicable | RFC3662 | Rate | Yes |
Many vendors use RFC 4594 as a baseline, but sometimes use different DSCP values or recommendations. For example, Cisco uses CS5 for "Broadcast Video" instead of CS3.
Links
https://networklessons.com/quality-of-service/ip-precedence-dscp-values