IPv4 - classful addressing
Classful IP addressing is the method for subnetting that was initially used when IPv4 was initially created. This simplified subnetting since each specific range of addresses could only have a specific subnet size. So you knew that the 15.22.5.5 address must have a subnet mask of 255.0.0.0 and 201.56.89.89 must have a subnet mask of 255.255.255.0.
Classes are defined based on the leading bits. For example, all class A addresses begin with a binary 0. All calls B addresses begin with a binary 10. Similarly, each class has been assigned a different "network portion" and "host portion" size. Class A uses 8 bits for the network portion of the address, and 24 bits for the host portion. This is defined by the subnet mask of 255.0.0.0.
Details of these leading bits and the resulting address spaces can be seen in the table below.
Class | Leading Bits | network portion size | host portion size | number of networks | number of hosts | start address | end address | subnet mask |
---|---|---|---|---|---|---|---|---|
A | 0 | 8 | 24 | 126 | 16777214 | 0.0.0.0 | 127.255.255.255 | 255.0.0.0 |
B | 10 | 16 | 16 | 16384 | 65534 | 128.0.0.0 | 191.255.255.255 | 255.255.0.0 |
C | 110 | 24 | 8 | 2097152 | 256 | 192.0.0.0 | 223.255.255.255 | 255.255.255.0 |
D | 1110 | not defined | not defined | - | - | 224.0.0.0 | 239.255.255.255 | not defined |
E | 1111 | not defined | not defined | - | - | 240.0.0.0 | 255.255.255.255 | not defined |
This scheme was not scalable, so classless addressing was introduced.