FHRP - Comparison Table
The following table compares and contrasts the various capabilities and parameters of multiple First Hop Redundancy Protocols.
Feature/Protocol | Hot Standby Router Protocol (HSRP) | Virtual Router Redundancy Protocol (VRRP) | Gateway Load Balancing Protocol (GLBP) |
---|---|---|---|
Standardization | Proprietary (Cisco) | Open Standard (IETF RFC 5798) | Proprietary (Cisco) |
Primary Function | Provides redundancy (and load balancing on Nexus devices) | Provides redundancy | Provides redundancy and load balancing |
Number of Active Routers | 1 active, 1 or more standby | 1 active, 1 or more standby | Multiple active routers (load balancing) |
Preemption Support | Yes | Yes | Yes |
Load Balancing | No (Nexus yes) | No | Yes (via multiple active routers) |
Authentication Support | Yes | Yes | Yes |
Default Timers | 3 seconds hello, 10 seconds hold | 1 second hello, 3 seconds hold | 3 seconds hello, 10 seconds hold |
Priority Configuration | Yes | Yes | Yes |
IPv6 Support | Yes | Yes | Yes |
Proprietary/Standard | Proprietary | Standard | Proprietary |
Protocol Number | N/A (Uses multicast 224.0.0.2) | 112 | N/A (Uses multicast 224.0.0.102) |
Election Process | Highest priority (or IP address tie-breaker) | Highest priority (or IP address tie-breaker) | Highest weighting for AVG role |
Versions Available | Version 1, Version 2 | Version 2, Version 3 | Version 1 |
Number of Groups/IDs | v1: 255, v2: 4096 | v2: 255, v3:4096 | 1024 |
Links:
https://forum.networklessons.com/t/vrrp-virtual-router-redundancy-protocol/1151/89?u=lagapidis
https://networklessons.com/cisco/ccie-routing-switching/introduction-gateway-redundancy
https://networklessons.com/cisco/ccie-routing-switching/vrrp-virtual-router-redundancy-protocol
https://networklessons.com/cisco/ccie-routing-switching/hsrp-hot-standby-routing-protocol
https://networklessons.com/cisco/ccie-routing-switching/glbp-gateway-load-balancing-protocol